Although we strive to give the most accurate information possible , these points are unofficial.  For the official point standings visit the website of the organizations listed below by clicking on their logo.

EAST COAST PRO RACING ASSOCIATION
Current as of June 23, 2008
 
Name Points Behind
1. Damon Harmon 296 -
2. Denis Elliot 261 35
3. Warren Skaggs 193 103
4. Oliver Frey 132 164
5. Lee Street 128 168
6. Gene Collier 103 193
7. Tay Woykowski 64 232
8. Alan Foré 44 252
 
NASA PRO-VW DRAG RACING SERIES
Current as of - - -
 
Name Points Behind
1. Lynn Urrutia 281 -
2. Doug Colley 261 20
3. Jason Lang 261 20
4. Chris Brown 241 40
5. Jason McCoey 221 60
6. Wendy Gregson 221 60
7. Chad Axford 201 80
8. Brian Gomez 201 80
9. Patrick Friel 182 99
10. John Rocha 181 100
10. Greg Urrutia 181 100
PRO RACING ASSOCIATION (PRA)
Current as of May 26, 2008
EMPI Pro Mod
Name Points Behind
1. Eric Calabrese 256 -
2. Eric Madsen 172 84
3. Jerry Matsko 96 160
4. Pat McDermott 93 163
Heads Up Performance Super Street
Name Points Behind
1. Ron Fleming 213 -
2. Joe Maestas 153 60
3. Roger Crawford 138 75
4. Greg Tims 130 83
5. Doug Gonzales 77 136
Bugformance of Sacramento Super Comp
Name Points Behind
1. Joel Carter 226 -
2. Allen Weiss 210 16
3. John Meade 141 85
4. "Muffler Mike" Shelden 123 103
5. Greg Schmidt 107 119
6. Rob Meyer 106 120
7. Shawn Bergerson 104 122
8. Brian Marvin 103 123
9. Zach Sacchette 100 126
10. Ken Jevec 97 129
VWTurboKits.com Super Gas
Name Points Behind
1. Marcus Palmquist 231 -
2. John Schuerger 230 1
3. Ken Porter 142 89
4. Daniel Kurtzman 136 95
5. Troy Palmer 114 117
6. Rick Sedlacek 105 126
7. Mike Lawless 99 132
8. Scott Bakken 97 134
9. David Bendig 93 138
10. Jim Martin 85 146
Clyde Berg Heads and Motors Super Modified
Name Points Behind
1. Leyder Ness 188 -
2. Russell Skatani 148 40
3. Matt Becker 116 72
4. Richard Laitinen 98 90
5. John Martin 95 93
6. Kris Eshenour 58 130
7. James Martin 57 131
8. Randy Martindill 54 134
9. Barron Surratt 53 135
DPR Machine Shop Pro Eliminator
Name Points Behind
1. Ole Jorgensen 160 -
2. Bryce Jones 120 40
3. Ernie Crowley 110 50
4. Bruce Fordyce 50 110
 
SOUTHEASTERN VOLKSWAGEN ASSOCIATION (SEVWA)
Current as of June 9, 2008
Super Pro
Name Points Behind
1. Clint Woolard 100 -
2. Mike McCarthy 40 60
2. Chris Taylor 40 60
4. Corbitt Mashburn 35 65
5. Steve Sands 30 70
6. Adam Badgett 20 80
6. Mike Gagnier 20 80
6. Larry McNeil 20 80
9. 4 Tied 10 90
Pro
Name Points Behind
1. Brad Ziegler 45 -
2. Mike Holcomb 40 -
3. Wes Jordan 40 -
4. Gary Zipperian 35 -
5. David Wegner 30 -
6. Manual Husdon 25 -
6. Brandon Lopp 25 -
6. Larry Reynolds 25 -
6. Mel Shealy 25 -
10. 2 Tied 20 -
Sportsman
Name Points Behind
1. Mike Sheets 60 -
2. Colby Marshburn 55 -
3. Rick Laws 25 -
4. Johnie Walker 20 -
5. Hugh Crouch 15 -
5. Chris Jones 15 -
5. Arnold Williams 15 -
8. Barry Boyles 10 -
8. Tommy Roundtree 10 -
8. Jim Skelton 10 -
 
TEXAS VOLKSWAGEN DRAG RACING ASSOCIATION (TVWDRA)
Current as of - - -
 
Name Points Behind
1. Coming Soon - -
 
VOLKSWAGEN DRAG RACING CLUB (VWDRC)
Current as of June 16, 2008
VW Sportsman
Name Points Behind
1. Spencer Tramm 1960 -
2. Craig Allen 1610 350
3. Adrian Wigley 1510 450
4. Russ Weir 1260 700
5. Chris Bay 1170 790
6. Shane Rae 1120 840
7. Polly Naylor 1080 880
8. Martin Ayton 1020 940
9. Helen Williams 770 1190
10. Paul Day 750 1210
VW Alternate Engine
Name Points Behind
1. Matt Atwood 1000 -
2. Scott Evison 950 50
3. Andy Raw 900 100
4. Mark Skeen 850 150
5. Ian Huggan 650 350
6. Spencer Tramm 610 390
7. Laura White 140 860
VW Pro
Name Points Behind
1. James Hodson 1160 -
2. Paul Herbert 680 480
3. Mick Geraghty 580 580
4. Colin Jardine 390 770
5. Paul Jordan 330 830
6. Russ Fellows 310 850
7. Danny Wharton 260 900
8. Donald Harvey 230 930
9. Jason Aldred 220 940
9. Steve Parfitt 220 940
If your organization is not listed above and you would like to have it added please contact us jculley@acdrm.com.
 

Last Updated - July 6, 2008